Code | US Gallons | Diameter | Height | Min. Wall Thickness | Insulated Tank Min. Wall Thickness | Man Hole Size |
---|---|---|---|---|---|---|
DPV-05 | 50 | 560 | 800 | 4 | 4 | 230 |
DPV-10 | 100 | 780 | 995 | 4 | 5.5 | 400 |
DPV-20 | 200 | 1000 | 1155 | 4 | 6 | 400 |
DPV-30 | 300 | 1125 | 1325 | 4.5 | 6.5 | 400 |
DPV-40 | 400 | 1210 | 1420 | 5.5 | 7 | 400 |
DPV-50 | 500 | 1300 | 1550 | 6 | 8 | 400 |
DPV-60 | 600 | 1350 | 1750 | 6 | 8.5 | 400 |
DPV-80 | 800 | 1460 | 1900 | 8 | 9 | 400 |
DPV-100 | 1000 | 1650 | 2050 | 8 | 10 | 475 |
DPV-100 | 1000 | 1800 | 1600 | 8 | 10 | 475 |
DPV-120 | 1200 | 1800 | 2050 | 8.5 | 10.5 | 475 |
DPV-150 | 1500 | 1950 | 2230 | 9 | 11.5 | 475 |
DPV-200 | 2000 | 2050 | 2400 | 9.5 | 12 | 475 |
DPV-250 | 2500 | 2230 | 2600 | 10 | 13 | 475 |
DPV-300 | 3000 | 2330 | 2800 | 10 | 13 | 475 |
DPV-400 | 4000 | 2600 | 3100 | 12 | 13 | 475 |
DPV-500 | 5000 | 2820 | 3325 | 12 | 14 | 475 |
Dubai Polymer’s Horizontal Water Tanks are designed for stability, durability, and efficient water storage in applications where a low-profile design is required.
Manufactured using the highest quality polyethylene from SABIC, these tanks provide long-lasting performance and are ideal for ground-level installations and areas with height restrictions while ensuring maximum strength and reliability.
Service Areas: Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah & Umm Al Quwain
Code | US Gallons | Diameter (mm) | Height (mm) | Length (mm) | Min. Wall Thickness (mm) | Insulated Tank Min. Wall Thickness (mm) | Man Hole Size (mm) |
---|---|---|---|---|---|---|---|
DPH-05 | 50 | 510 | 600 | 800 | 4.5 | 230 | |
DPH-100 | 100 | 700 | 775 | 1100 | 4 | 5 | 375 |
DPH-200 | 200 | 900 | 1000 | 1250 | 5.5 | 7 | 400 |
DPH-300 | 300 | 925 | 1025 | 1500 | 6 | 8 | 400 |
DPH-400 | 400 | 1000 | 1100 | 1600 | 6.5 | 9 | 400 |
DPH-500 | 500 | 1150 | 1250 | 1700 | 7.5 | 10.5 | 400 |
DPH-600 | 600 | 1250 | 1350 | 1800 | 8 | 11 | 475 |
DPH-800 | 800 | 1350 | 1450 | 2000 | 9 | 12 | 475 |
DPH-1000 | 1000 | 1500 | 1575 | 2150 | 9.5 | 13 | 475 |